Most Recent Johnson Homes For Sale
| View All Johnson Homes For Sale | ||
|
Ball St, Johnson, AR 72704 | $138,000 |
|
48th St, Johnson, AR 72704 | $2,980,000 |
|
48th 4.11a ., Johnson, AR 72741 | $1,378,500 |
Real Estate Resources |
Johnson Apartments
There are 9 apartments found in and near the Johnson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Amerisave | 02/14/2012 | $1,158 | 3.750% | 0.796 | 3.882% | $1,995 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.848 | 3.717% | $1,995 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings